ฐานข้อมูลสกิล
340 สกิล จาก 340 สกิลในหมวดนี้
| ชื่อ | ชนิด | เลเวลสูงสุด | ธาตุ | อาชีพ |
|---|---|---|---|---|
| passive | 10 | — | Hunter | |
| passive | 5 | — | Blacksmith | |
| active | 10 | Earth | Super Novice, Mage | |
| active | 1 | — | Thief | |
| active | 10 | Water | Wizard, Expanded Super Novice | |
| passive | 10 | — | Sage | |
| active | 3 | — | Priest | |
| active | 5 | — | Alchemist | |
| active | 5 | — | Alchemist | |
| active | 5 | — | Expanded Super Novice, Monk | |
| passive | 10 | — | Thief, Super Novice, Swordsman | |
| active | 5 | — | Alchemist | |
| active | 5 | — | Alchemist | |
| active | 1 | — | Hunter | |
| active | 5 | — | Gypsy, Clown, Dancer, Bard | |
| active | 2 | — | Super Novice, Acolyte | |
| active | 5 | — | Monk | |
| active | 10 | Wind | Mage, Super Novice | |
| active | 5 | — | Knight | |
| active | 10 | — | Rogue, Stalker | |
| active | 10 | Holy | Priest | |
| active | 10 | — | Knight | |
| passive | 10 | — | Swordsman | |
| active | 5 | — | Bard | |
| active | 5 | — | Bard | |
| active | 1 | — | Alchemist | |
| active | 10 | — | Merchant, Super Novice | |
| active | 10 | Poison | Assassin, Expanded Super Novice | |
| active | 1 | — | Assassin | |
| active | 10 | — | Expanded Super Novice, Assassin | |
| active | 10 | — | Knight | |
| active | 5 | Fire | Sage | |
| passive | 10 | — | Rogue, Archer | |
| active | 4 | — | Super Novice, Acolyte | |
| active | 5 | Water | Expanded Super Novice, Wizard | |
| active | 5 | — | Blacksmith | |
| passive | 10 | — | Expanded Super Novice, Blacksmith | |
| active | 5 | Wind | Sage | |
| active | 10 | Wind | Sniper, Hunter | |
| active | 1 | — | Expanded Super Novice, Champion, Monk |
หน้านี้เป็นรายการสกิล ยังไม่ใช่ตัววางแผนบิลด์ — ตัววางแผนต้องใช้ข้อมูลเงื่อนไขสกิลที่ต้องลงก่อน ซึ่งยังไม่มีในฐานข้อมูล